<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoothill - Unlocking the Power of Data</title>
	<atom:link href="http://www.shoothill.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoothill.com/blog</link>
	<description>We Do Cool Things!</description>
	<lastBuildDate>Thu, 17 May 2012 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FloodAlerts Shortlisted for a National Innovation Award</title>
		<link>http://www.shoothill.com/blog/floodalerts-shortlisted-for-a-national-innovation-award/</link>
		<comments>http://www.shoothill.com/blog/floodalerts-shortlisted-for-a-national-innovation-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:49:42 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[FloodAlerts]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shoothill]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1657</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/floodalerts-shortlisted-for-a-national-innovation-award/"><img align="left" hspace="5" width="859" height="440" src="http://www.shoothill.com/blog/wp-content/uploads/Zoom-859x440.jpg" class="alignleft tfe wp-post-image" alt="Zoom" title="Zoom" /></a>The world&#8217;s first Facebook-based flood alert system, developed by Shoothill, has been shortlisted for a high profile national innovation award. FloodAlerts was launched on the social network last month, in partnership with the Environment Agency, and has now been named as a finalist in The Guardian and Virgin Media Business&#8217;s Innovation Nation awards. The announcement [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/floodalerts-shortlisted-for-a-national-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s First Flood Warning Application Unveiled on Facebook</title>
		<link>http://www.shoothill.com/blog/flood-warning-app-on-facebook/</link>
		<comments>http://www.shoothill.com/blog/flood-warning-app-on-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:24:42 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Newsletters]]></category>
		<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[FloodAlerts]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Shoothill]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1623</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/flood-warning-app-on-facebook/"><img align="left" hspace="5" width="859" height="440" src="http://www.shoothill.com/blog/wp-content/uploads/Zoom-859x440.jpg" class="alignleft tfe wp-post-image" alt="Zoom" title="Zoom" /></a>The world&#8217;s first Facebook based flood warning system has gone live, offering users in England and Wales personalised alerts and detailed, mapped flood warnings and alerts. Live data from the Environment Agency is being continually processed by one of the country&#8217;s most innovative software houses, to deliver real-time and personalised updates to users of the [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/flood-warning-app-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Work At Shoothill?</title>
		<link>http://www.shoothill.com/blog/current-vacancies/</link>
		<comments>http://www.shoothill.com/blog/current-vacancies/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:40:05 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Senior Marketing Manager]]></category>
		<category><![CDATA[Shoothill]]></category>
		<category><![CDATA[Shrewsbury]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Technical Project Manager]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1489</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/current-vacancies/"><img align="left" hspace="5" width="243" height="207" src="http://www.shoothill.com/blog/wp-content/uploads/images.jpg" class="alignleft tfe wp-post-image" alt="images" title="images" /></a>Since we were Founded in 2006, Shoothill has rapidly expanded and with clients such as Microsoft, Disney, Formula One, and the United Nations. Our products include Web Visualisation, Mapping and Image Creation Technologies that are now used by some of the worlds’ largest Companies, advertising agencies, news portals and government departments. Due to a recent [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/current-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fantastic News for the WarHorse Journey</title>
		<link>http://www.shoothill.com/blog/fantastic-news-for-the-warhorse-journey/</link>
		<comments>http://www.shoothill.com/blog/fantastic-news-for-the-warhorse-journey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:37:03 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1436</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/fantastic-news-for-the-warhorse-journey/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr2.jpg" class="alignleft tfe wp-post-image" alt="warhorsepr2" title="warhorsepr2" /></a>Although the WarHorse film missed out at the BAFTA’s last night, Shoothill did get some fantastic recognition for The WarHorse Journey on MSN over this weekend. Shoothill’s TimeMap experience was featured on the BBC’s flagship technology show, Click. During Kate Russell’s weekly review of new and interesting sites and apps, she points viewers to the [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/fantastic-news-for-the-warhorse-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Reviews for Shoothill&#8217;s Interactive War Horse Journey.</title>
		<link>http://www.shoothill.com/blog/interactive-war-horse-journey/</link>
		<comments>http://www.shoothill.com/blog/interactive-war-horse-journey/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Battle of Britain]]></category>
		<category><![CDATA[Churchill Deep Zoom]]></category>
		<category><![CDATA[DeepZoom]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Royal Wedding]]></category>
		<category><![CDATA[Shoothill]]></category>
		<category><![CDATA[Warhorse]]></category>
		<category><![CDATA[World War One]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1369</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/interactive-war-horse-journey/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr1.jpg" class="alignleft tfe wp-post-image" alt="warhorsejourney" title="warhorsejourney" /></a>Since the Launch of The War Horse Journey on MSN USA, Shoothill have been honoured with some fantastic reviews. Fran Jurga the editor of the War Horse News Blog on Equisearch, is an editor, writer, and public relations person in the high-flying world of horse sports, she has featured in the New York Times and [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/interactive-war-horse-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Horse TimeMap Demo Video on YouTube</title>
		<link>http://www.shoothill.com/blog/war-horse-timemap/</link>
		<comments>http://www.shoothill.com/blog/war-horse-timemap/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:35:01 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1097</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/war-horse-timemap/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr1.jpg" class="alignleft tfe wp-post-image" alt="warhorsejourney" title="warhorsejourney" /></a>DreamWorks Pictures’ “War Horse,” director Steven Spielberg’s epic adventure, is a tale of loyalty, hope and tenacity set against a sweeping canvas of rural England and Europe during the First World War. To coincide with the release of “War Horse”, Shoothill have re-created Joeys Journey within a unique TimeMap experience for MSN USA. Focusing on [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/war-horse-timemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASSCEC highlights new “ENERGIZED!&#8221; exhibit at The Museum Of Science in Boston</title>
		<link>http://www.shoothill.com/blog/energized-exhibit/</link>
		<comments>http://www.shoothill.com/blog/energized-exhibit/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:38:56 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Boston Museum of Science]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=953</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/energized-exhibit/"><img align="left" hspace="5" width="300" height="199" src="http://www.shoothill.com/blog/wp-content/uploads/mos.jpg" class="alignleft tfe wp-post-image" alt="mos" title="mos" /></a>Exhibit features informational and interactive displays of renewable energy technologies, and the Museum’s rooftop wind turbines and solar PV installation. The Massachusetts Clean Energy Center (MassCEC) today highlighted the recent completion of the Museum of Science’s Energized! exhibit, featuring renewable energy innovation in Massachusetts. MassCEC encourages people throughout Massachusetts to visit the exhibit this holiday [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/energized-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoothill, MSN and DreamWorks Pictures release the ‘War Horse TimeMap’ Experience</title>
		<link>http://www.shoothill.com/blog/war-horse-timemap-experience/</link>
		<comments>http://www.shoothill.com/blog/war-horse-timemap-experience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:22:32 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=884</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/war-horse-timemap-experience/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr.jpg" class="alignleft tfe wp-post-image" alt="warhorsepr" title="warhorsepr" /></a>DreamWorks Pictures’ “War Horse,” director Steven Spielberg’s epic adventure, is a tale of loyalty, hope and tenacity set against a sweeping canvas of rural England and Europe during the First World War. To coincide with the release of “War Horse”, Shoothill have re-created Joeys Journey within a unique TimeMap experience for MSN USA. Focusing on [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/war-horse-timemap-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>‘Live your Best Life’ Online Mosaic Launched through MSN USA and the Oprah Winfrey Network</title>
		<link>http://www.shoothill.com/blog/live-your-best-life-online-mosaic/</link>
		<comments>http://www.shoothill.com/blog/live-your-best-life-online-mosaic/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:58:06 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[Rosie]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=861</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/live-your-best-life-online-mosaic/"><img align="left" hspace="5" width="431" height="357" src="http://www.shoothill.com/blog/wp-content/uploads/Rosie.jpg" class="alignleft tfe wp-post-image" alt="Rosie" title="Rosie" /></a>What was the best day of your life? The day you got married, graduated from college, or had your first child? Now you can share your best life stories with MSN USA using the first ever sponsored Mosaic, which combines creativity with technology to deliver innovative storytelling opportunities. Shoothill created the Mosaic for OWN: Oprah [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/live-your-best-life-online-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Developer &#8211; Job vacancies at Shoothill</title>
		<link>http://www.shoothill.com/blog/software-developer-job-vacancies-at-shoothill/</link>
		<comments>http://www.shoothill.com/blog/software-developer-job-vacancies-at-shoothill/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:27:06 +0000</pubDate>
		<dc:creator>Shoothill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=813</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/software-developer-job-vacancies-at-shoothill/"><img align="left" hspace="5" width="520" height="390" src="http://www.shoothill.com/blog/wp-content/uploads/code20small.jpg" class="alignleft tfe wp-post-image" alt="code20small" title="code20small" /></a>Due to our ever-increasing workload, Shoothill currently have 2 vacancies for Software Developers who share our zest for creating rich and compelling internet experiences. We&#8217;re looking for people with at least 4 years experience working with ASP.NET and C# right through to version 4, with strong Silverlight / Flash skills and a passion for the [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/software-developer-job-vacancies-at-shoothill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

