<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shoothill Blog - Bing Developer, Data Visualisation, Deep Zoom, Silverlight, Mapping Technology</title>
	<atom:link href="http://www.shoothill.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoothill.com/blog</link>
	<description>We Do Cool Things!</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:40:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Shoothill, MSN and DreamWorks Pictures release the ‘War Horse TimeMap’ Experience by Windows Azure and Bing Maps Bring the History of Speilberg’s, “War Horse”, to Life Through Interactive Website - Windows Azure - Site Home - MSDN Blogs</title>
		<link>http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/comment-page-1/#comment-3274</link>
		<dc:creator>Windows Azure and Bing Maps Bring the History of Speilberg’s, “War Horse”, to Life Through Interactive Website - Windows Azure - Site Home - MSDN Blogs</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=884#comment-3274</guid>
		<description>[...] War Horse Journey.&#160; Read more about this story in this post on the MSDN UK team blog and this post on Shoothill&#8217;s company [...]</description>
		<content:encoded><![CDATA[<p>[...] War Horse Journey.&nbsp; Read more about this story in this post on the MSDN UK team blog and this post on Shoothill&rsquo;s company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoothill, MSN and DreamWorks Pictures release the ‘War Horse TimeMap’ Experience by Leveraging Technology &#38; Content &#124; MSDN Blogs</title>
		<link>http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/comment-page-1/#comment-3254</link>
		<dc:creator>Leveraging Technology &#38; Content &#124; MSDN Blogs</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=884#comment-3254</guid>
		<description>[...] http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/ for more information, plus some great graphical explanations below, compliments of Rod Plummer at [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/" rel="nofollow">http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/</a> for more information, plus some great graphical explanations below, compliments of Rod Plummer at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Developer &#8211; Job vacancies at Shoothill by Paul Smith-Keitley</title>
		<link>http://www.shoothill.com/blog/2011/10/software-developer-job-vacancies-at-shoothill/comment-page-1/#comment-3098</link>
		<dc:creator>Paul Smith-Keitley</dc:creator>
		<pubDate>Fri, 18 Nov 2011 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=813#comment-3098</guid>
		<description>Interested in your developer position - I have the neccesary skills</description>
		<content:encoded><![CDATA[<p>Interested in your developer position &#8211; I have the neccesary skills</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are recruiting Software Developers by Matt</title>
		<link>http://www.shoothill.com/blog/2010/10/we-are-recruiting-software-developers/comment-page-1/#comment-813</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=389#comment-813</guid>
		<description>Any vacancies for a hands on Technical Architect?</description>
		<content:encoded><![CDATA[<p>Any vacancies for a hands on Technical Architect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are recruiting Software Developers by Issue 5, October 2010 Newsletter</title>
		<link>http://www.shoothill.com/blog/2010/10/we-are-recruiting-software-developers/comment-page-1/#comment-695</link>
		<dc:creator>Issue 5, October 2010 Newsletter</dc:creator>
		<pubDate>Mon, 24 Jan 2011 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=389#comment-695</guid>
		<description>[...] been a busy year for Shoothill and as a result, we’re looking to expand our team with two new staff. We’re currently advertising for a graduate software developer and a [...]</description>
		<content:encoded><![CDATA[<p>[...] been a busy year for Shoothill and as a result, we’re looking to expand our team with two new staff. We’re currently advertising for a graduate software developer and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft release case study on Shoothill project to improve healthcare services by Making sense of data visualisation : Underbelly</title>
		<link>http://www.shoothill.com/blog/2010/05/microsoft-release-case-study-on-shoothill-project-to-improve-healthcare-services/comment-page-1/#comment-99</link>
		<dc:creator>Making sense of data visualisation : Underbelly</dc:creator>
		<pubDate>Wed, 29 Sep 2010 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=217#comment-99</guid>
		<description>[...] created an easy-to-use interface for Stoke PCT, which overlaid two maps containing two types of data; one contained socio-economic data (e.g. who [...]</description>
		<content:encoded><![CDATA[<p>[...] created an easy-to-use interface for Stoke PCT, which overlaid two maps containing two types of data; one contained socio-economic data (e.g. who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoothill Ltd completes certification requirements to be acknowledged as a Microsoft Gold Partner by Andy Dray</title>
		<link>http://www.shoothill.com/blog/2009/10/shoothill-ltd-completes-certification-requirements-to-be-acknowledged-as-a-microsoft-gold-partner/comment-page-1/#comment-35</link>
		<dc:creator>Andy Dray</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=123#comment-35</guid>
		<description>A fantastic page</description>
		<content:encoded><![CDATA[<p>A fantastic page</p>
]]></content:encoded>
	</item>
</channel>
</rss>

