<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoothill Blog - Bing Developer, Data Visualisation, Deep Zoom, Silverlight, Mapping Technology &#187; News</title>
	<atom:link href="http://www.shoothill.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoothill.com/blog</link>
	<description>We Do Cool Things!</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>More Fantastic News for the WarHorse Journey</title>
		<link>http://www.shoothill.com/blog/2012/02/fantastic-news-for-the-warhorse-journey/</link>
		<comments>http://www.shoothill.com/blog/2012/02/fantastic-news-for-the-warhorse-journey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:37:03 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1436</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2012/02/fantastic-news-for-the-warhorse-journey/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr2.jpg" class="alignleft tfe wp-post-image" alt="warhorsepr2" title="warhorsepr2" /></a>Although the WarHorse film missed out at the BAFTA’s last night, Shoothill did get some fantastic recognition for The WarHorse Journey on MSN over this weekend. Shoothill’s TimeMap experience was featured on the BBC’s flagship technology show, Click. During Kate Russell’s weekly review of new and interesting sites and apps, she points viewers to the [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2012/02/fantastic-news-for-the-warhorse-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Reviews for Shoothill&#8217;s Interactive War Horse Journey.</title>
		<link>http://www.shoothill.com/blog/2012/01/interactive-war-horse-journey/</link>
		<comments>http://www.shoothill.com/blog/2012/01/interactive-war-horse-journey/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Battle of Britain]]></category>
		<category><![CDATA[Churchill Deep Zoom]]></category>
		<category><![CDATA[DeepZoom]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Royal Wedding]]></category>
		<category><![CDATA[Shoothill]]></category>
		<category><![CDATA[Warhorse]]></category>
		<category><![CDATA[World War One]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1369</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2012/01/interactive-war-horse-journey/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr1.jpg" class="alignleft tfe wp-post-image" alt="warhorsejourney" title="warhorsejourney" /></a>Since the Launch of The War Horse Journey on MSN USA, Shoothill have been honoured with some fantastic reviews. Fran Jurga the editor of the War Horse News Blog on Equisearch, is an editor, writer, and public relations person in the high-flying world of horse sports, she has featured in the New York Times and [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2012/01/interactive-war-horse-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Horse TimeMap Demo Video on YouTube</title>
		<link>http://www.shoothill.com/blog/2012/01/war-horse-timemap/</link>
		<comments>http://www.shoothill.com/blog/2012/01/war-horse-timemap/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:35:01 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=1097</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2012/01/war-horse-timemap/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr1.jpg" class="alignleft tfe wp-post-image" alt="warhorsejourney" title="warhorsejourney" /></a>DreamWorks Pictures’ “War Horse,” director Steven Spielberg’s epic adventure, is a tale of loyalty, hope and tenacity set against a sweeping canvas of rural England and Europe during the First World War. To coincide with the release of “War Horse”, Shoothill have re-created Joeys Journey within a unique TimeMap experience for MSN USA. Focusing on [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2012/01/war-horse-timemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASSCEC highlights new “ENERGIZED!&#8221; exhibit at The Museum Of Science in Boston</title>
		<link>http://www.shoothill.com/blog/2011/12/energized-exhibit/</link>
		<comments>http://www.shoothill.com/blog/2011/12/energized-exhibit/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:38:56 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Boston Museum of Science]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=953</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/12/energized-exhibit/"><img align="left" hspace="5" width="300" height="199" src="http://www.shoothill.com/blog/wp-content/uploads/mos.jpg" class="alignleft tfe wp-post-image" alt="mos" title="mos" /></a>Exhibit features informational and interactive displays of renewable energy technologies, and the Museum’s rooftop wind turbines and solar PV installation. The Massachusetts Clean Energy Center (MassCEC) today highlighted the recent completion of the Museum of Science’s Energized! exhibit, featuring renewable energy innovation in Massachusetts. MassCEC encourages people throughout Massachusetts to visit the exhibit this holiday [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/12/energized-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoothill, MSN and DreamWorks Pictures release the ‘War Horse TimeMap’ Experience</title>
		<link>http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/</link>
		<comments>http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:22:32 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[Warhorse]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=884</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/warhorsepr.jpg" class="alignleft tfe wp-post-image" alt="warhorsepr" title="warhorsepr" /></a>DreamWorks Pictures’ “War Horse,” director Steven Spielberg’s epic adventure, is a tale of loyalty, hope and tenacity set against a sweeping canvas of rural England and Europe during the First World War. To coincide with the release of “War Horse”, Shoothill have re-created Joeys Journey within a unique TimeMap experience for MSN USA. Focusing on [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/12/war-horse-timemap-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>‘Live your Best Life’ Online Mosaic Launched through MSN USA and the Oprah Winfrey Network</title>
		<link>http://www.shoothill.com/blog/2011/10/live-your-best-life-online-mosaic/</link>
		<comments>http://www.shoothill.com/blog/2011/10/live-your-best-life-online-mosaic/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:58:06 +0000</pubDate>
		<dc:creator>Victoria Hammond</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[Rosie]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=861</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/10/live-your-best-life-online-mosaic/"><img align="left" hspace="5" width="431" height="357" src="http://www.shoothill.com/blog/wp-content/uploads/Rosie.jpg" class="alignleft tfe wp-post-image" alt="Rosie" title="Rosie" /></a>What was the best day of your life? The day you got married, graduated from college, or had your first child? Now you can share your best life stories with MSN USA using the first ever sponsored Mosaic, which combines creativity with technology to deliver innovative storytelling opportunities. Shoothill created the Mosaic for OWN: Oprah [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/10/live-your-best-life-online-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Developer &#8211; Job vacancies at Shoothill</title>
		<link>http://www.shoothill.com/blog/2011/10/software-developer-job-vacancies-at-shoothill/</link>
		<comments>http://www.shoothill.com/blog/2011/10/software-developer-job-vacancies-at-shoothill/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:27:06 +0000</pubDate>
		<dc:creator>Shoothill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=813</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/10/software-developer-job-vacancies-at-shoothill/"><img align="left" hspace="5" width="520" height="390" src="http://www.shoothill.com/blog/wp-content/uploads/code20small.jpg" class="alignleft tfe wp-post-image" alt="code20small" title="code20small" /></a>Due to our ever-increasing workload, Shoothill currently have 2 vacancies for Software Developers who share our zest for creating rich and compelling internet experiences. We&#8217;re looking for people with at least 4 years experience working with ASP.NET and C# right through to version 4, with strong Silverlight / Flash skills and a passion for the [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/10/software-developer-job-vacancies-at-shoothill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office of United Nations High Commissioner for Refugees Opens Photo Exhibition with Deep Zoom Technology at United Nations Headquarters</title>
		<link>http://www.shoothill.com/blog/2011/08/office-of-united-nations-high-commissioner-for-refugees-opens-photo-exhibition-with-deep-zoom-technology-at-united-nations-headquarters/</link>
		<comments>http://www.shoothill.com/blog/2011/08/office-of-united-nations-high-commissioner-for-refugees-opens-photo-exhibition-with-deep-zoom-technology-at-united-nations-headquarters/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:33:26 +0000</pubDate>
		<dc:creator>Pete Briggs</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNHCR Giving Portal]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=747</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/08/office-of-united-nations-high-commissioner-for-refugees-opens-photo-exhibition-with-deep-zoom-technology-at-united-nations-headquarters/"><img align="left" hspace="5" width="586" height="440" src="http://www.shoothill.com/blog/wp-content/uploads/UHNCR-exhibition-03-586x440.jpg" class="alignleft tfe wp-post-image" alt="Copyright © Elliot Moscowitz 2011" title="UHNCR-exhibition-03" /></a>The United Nations High Commissioner for Refugees (UNHCR) opened a photo exhibition entitled “The World’s Stateless” in the Visitors’ Lobby of the United Nations Secretariat in New York. It will be on display through early October and features a massive Deep Zoom image created by Shoothill and Microsoft. Alongside the work of award-winning photographer Greg [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/08/office-of-united-nations-high-commissioner-for-refugees-opens-photo-exhibition-with-deep-zoom-technology-at-united-nations-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoothill launch easy-to-use Multimap migration solution</title>
		<link>http://www.shoothill.com/blog/2011/06/shoothill-launch-store-locator-wizard/</link>
		<comments>http://www.shoothill.com/blog/2011/06/shoothill-launch-store-locator-wizard/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:00:50 +0000</pubDate>
		<dc:creator>Shoothill</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multimap]]></category>
		<category><![CDATA[Store Locator Wizard]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=601</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/06/shoothill-launch-store-locator-wizard/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/2011/05/storelocator.jpg" class="alignleft tfe wp-post-image" alt="storelocator" title="storelocator" /></a>Shoothill have today launched Store Locator Wizard to provide an easy-to-use set of migration tools that directly address the needs of Multimap clients. Watch our brief video demo here on YouTube! The service is also aimed at other clients wishing to move to Bing Maps and integrate store location services on their websites. “Our solution [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/06/shoothill-launch-store-locator-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil demo&#8217;s Azure project at Tech Days</title>
		<link>http://www.shoothill.com/blog/2011/06/neil-demos-azure-project-at-tech-days/</link>
		<comments>http://www.shoothill.com/blog/2011/06/neil-demos-azure-project-at-tech-days/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:21:49 +0000</pubDate>
		<dc:creator>Shoothill</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Megafiche]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.shoothill.com/blog/?p=585</guid>
		<description><![CDATA[<a href="http://www.shoothill.com/blog/2011/06/neil-demos-azure-project-at-tech-days/"><img align="left" hspace="5" width="250" height="170" src="http://www.shoothill.com/blog/wp-content/uploads/2010/08/stdz.jpg" class="alignleft tfe wp-post-image" alt="stdz" title="stdz" /></a>Our lead developer, Neil Owen, recently took to the stage at a Tech Days conference which highlighted the most innovative applications deployed on the Windows Azure platform so far. The platform was launched in January 2010 and has already gained momentum as an effective tool for applications which run in the cloud. Neil gave a [...]]]></description>
		<wfw:commentRss>http://www.shoothill.com/blog/2011/06/neil-demos-azure-project-at-tech-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

